Azimuth-Elevation combination for space communication antennas. DIN connection provided for computer operation. Maximum antenna wind load, 11 sq. ft.
| Model | Application | Mast Size | Rotator Size | Pre-sets | Wind Load | 
|---|---|---|---|---|---|
| G-2800DXA | Extra Heavy-duty | 1 7/8-2 1/2 inches | 13 5/8" H x 8" Dia | Yes | 34 Sq. Ft. | 
| G-1000DXA | Heavy-duty | 1 1/2-2 1/2 inches | 12 1/2" H x 7 1/2" Dia. | Yes | 23 Sq. Ft. | 
| G-800DXA G-800SA | Medium-duty | 1 1/2-2 1/2 inches | 12 1/2" H x 7 1/2" Dia. | Yes | 17 Sq. Ft. | 
| G-450A | Light / medium-duty | 1 3/4-2 inches | 12 1/2" H x 7 1/2" Dia. | No | 10 Sq. Ft. | 
| G-650A G-650C | Light / medium-duty | 1 3/4-2 inches | 12 1/2" H x 7 1/2" Dia. | No | 10 Sq. Ft. | 
| G-250 | Light-duty | 1- 1 1/2 inches | 5 3/5" H x 12 2/5" Dia. | No | 2 Sq. Ft. | 
| G-5500 | Azimuth-Elevation Rotator combination | 1 1/2-2 1/2 inches (Boom Dia. 1 1/4-1 5/8 in.) | Mounted together 12 1/2" H x 7 1/2" Dia | No | 11 Sq. Ft. | 
| G-550 | Elevation only | 1 1/2-2 1/2 inches (Boom Dia. 1 1/4-1 5/8 in.) | 10 1/2" H x 7 1/2" Dia | No | 12 Sq. Ft. | 
You have no items in your shopping cart.
You have no items to compare.