■Single
| Model |
A430S10R |
A430S15 |
| Frequency | 430 to 440MHz | |
| Gain | 13.1dBi | 14.8dBi |
| Max. power rating | 50W FM | |
| Impedance | 50ohms | |
| VSWR | Less than 1.4:1 | |
| Weight | 0.64kg | 0.97kg |
| Dimensions | 1190mmx370mmx73mm | 2245mmx370mmx73mm |
| Mast diameter accepted (mm) |
25mm to 47mm (with support boom element for single antenna) |
|
| Connector | MJ | |
| FB ratio | More than 15dB | More than 14dB |
| Wind surface area | 0.07m2 | 0.11m2 |
| Turning radius | approx. 820mm | approx.1390mm |
You have no items in your shopping cart.
You have no items to compare.