| Single | Parallel stack | |||
| A144S5R 5 elements |
A144S10 10 element |
A144S5R (X2) |
A144S10 (X2) |
|
| Frequency | 144 to 146MHz | 144 to 146MHz | ||
| Gain | 9.1dBi | 11.6dBi | 11.5dBi | 13.5dBi |
| Max. power rating | 50W | 100W | ||
| Impedance | 50ohms | 50ohms | ||
| VSWR | Less than 1.3:1 | Less than 1.5:1 | ||
| Weight | 0.63kg | 1.1kg | 2.2kg | 3.2kg |
| Dimensions | 950x1090x73mm | 2130x1090x73mm | 950x1090x1320mm | 2130x1090x1320mm |
| Mast diameter accepted(mm) | 25mm to 47mm (with support boom element for single antenna) |
25mm to 56mm (with support boom element for dual antenna parallel stacked antennas) |
||
| Connector | PL-259 | PL-259 | ||
| FB ratio | More than 14dB | More than 15dB | More than 16dB | More than 17dB |
| Wind surface area | 0.1m2 | 0.16m2 | 0.19m2 | 0.31m2 |
| Turning radius | approx. 860mm | approx.1450mm | approx.870mm | approx.1465mm |
You have no items in your shopping cart.
You have no items to compare.