| Model | Parallel stack | ||
| A430S10R (x 2) | A430S15 (x 2) | ||
| Frequency | 430 to 440MHz | ||
| Gain | 15.1dBi | 16.8dBi | |
| Max. power rating | 100W | ||
| Impedance | 50ohms | ||
| VSWR | Less than 1.5:1 | ||
| Weight | 2.1kg | 2.8kg | |
| Dimenstions | 1190mmx370mmx830mm | 2245mmx370mmx830mm | |
| Mast diameter accepted(mm) | 25mm to 56mm(with support boom element for parallel stacked antenna) | ||
| Connector | PL-259 | ||
| FB ratio | More than 15dB | More than 16dB | |
| Wind surface area | 0.14m2 | 0.22m2 | |
| Turning radius | approx. 835mm | approx. 1410m | |
You have no items in your shopping cart.
You have no items to compare.